| originale | 3.316 | 51.9 | kmh |
| 1.888 | 91.2 | kmh | |
| 1.33 | 129.4 |
kmh | |
| 1 | 172.1 | kmh | |
| 0.814 | 211.5 | kmh | |
| 4.1 | |||
| conica corta | 3.316 | 44.5 | kmh |
| 1.888 | 78.2 | kmh | |
| 1.33 | 111.0 | kmh | |
| 1 | 147.6 | kmh | |
| 0.814 | 181.4 | kmh | |
| 4.78 | |||
| 6marce | 3.76 | 45.8 |
kmh |
| 2.269 | 75.9 |
kmh | |
| 1.645 | 104.6 |
kmh | |
| 1.257 | 136.9 |
kmh | |
| 1 | 172.1 |
kmh | |
| 0.843 | 204.2 |
kmh | |
| 4.1 |
|||
| 6marce | 3.76 | 43.6 | kmh |
| 2.269 | 72.3 | kmh | |
| 1.645 | 99.8 | kmh | |
| 1.257 | 130.6 | kmh | |
| 1 | 164.1 | kmh | |
| 0.843 | 194.7 | kmh | |
| 4.3 | |||
| quaife 1 | 2.564 | 57.6 | kmh |
| 1.67 | 88.4 | kmh | |
| 1.273 | 116.0 | kmh | |
| 1 | 147.6 | kmh | |
| 0.794 | 185.9 | kmh | |
| 4.78 | |||
| quaife 2 | 2.345 | 70.0 | kmh |
| 1.544 | 106.3 | kmh | |
| 1.222 | 134.3 | kmh | |
| 1 | 164.1 | kmh | |
| 0.868 | 189.1 | kmh | |
| 4.3 |
It's only rock 'n roll but I like it, like it, yes I do!

